Crash — Biggest wins (last 24h, 7d and 30d)
Last 24 hours
20 rounds shown| # | Multiplier | Segment | When (UTC) |
|---|---|---|---|
| 1 | 1,371.294× | — | 2026-05-19 03:31 UTC |
| 2 | 1,104.88× | — | 2026-05-19 08:14 UTC |
| 3 | 832.88× | — | 2026-05-19 12:51 UTC |
| 4 | 827.468× | — | 2026-05-19 07:24 UTC |
| 5 | 805.712× | — | 2026-05-19 05:09 UTC |
| 6 | 515.225× | — | 2026-05-19 13:33 UTC |
| 7 | 361.883× | — | 2026-05-19 12:11 UTC |
| 8 | 358.634× | — | 2026-05-19 09:14 UTC |
| 9 | 259.915× | — | 2026-05-19 08:12 UTC |
| 10 | 242.777× | — | 2026-05-19 14:41 UTC |
| 11 | 240.607× | — | 2026-05-19 00:01 UTC |
| 12 | 238.698× | — | 2026-05-19 03:58 UTC |
| 13 | 224.173× | — | 2026-05-19 10:16 UTC |
| 14 | 222.011× | — | 2026-05-19 05:13 UTC |
| 15 | 213.094× | — | 2026-05-19 09:47 UTC |
| 16 | 204.675× | — | 2026-05-19 02:49 UTC |
| 17 | 202.59× | — | 2026-05-19 15:13 UTC |
| 18 | 187.61× | — | 2026-05-19 14:22 UTC |
| 19 | 183.229× | — | 2026-05-19 05:41 UTC |
| 20 | 174.217× | — | 2026-05-19 00:14 UTC |
Last 7 days
20 rounds shown| # | Multiplier | Segment | When (UTC) |
|---|---|---|---|
| 1 | 1,371.294× | — | 2026-05-19 03:31 UTC |
| 2 | 1,104.88× | — | 2026-05-19 08:14 UTC |
| 3 | 832.88× | — | 2026-05-19 12:51 UTC |
| 4 | 827.468× | — | 2026-05-19 07:24 UTC |
| 5 | 805.712× | — | 2026-05-19 05:09 UTC |
| 6 | 515.225× | — | 2026-05-19 13:33 UTC |
| 7 | 361.883× | — | 2026-05-19 12:11 UTC |
| 8 | 358.634× | — | 2026-05-19 09:14 UTC |
| 9 | 259.915× | — | 2026-05-19 08:12 UTC |
| 10 | 242.777× | — | 2026-05-19 14:41 UTC |
| 11 | 240.607× | — | 2026-05-19 00:01 UTC |
| 12 | 238.698× | — | 2026-05-19 03:58 UTC |
| 13 | 224.173× | — | 2026-05-19 10:16 UTC |
| 14 | 222.011× | — | 2026-05-19 05:13 UTC |
| 15 | 213.094× | — | 2026-05-19 09:47 UTC |
| 16 | 204.675× | — | 2026-05-19 02:49 UTC |
| 17 | 202.59× | — | 2026-05-19 15:13 UTC |
| 18 | 187.61× | — | 2026-05-19 14:22 UTC |
| 19 | 183.229× | — | 2026-05-19 05:41 UTC |
| 20 | 174.217× | — | 2026-05-19 00:14 UTC |
Last 30 days
20 rounds shown| # | Multiplier | Segment | When (UTC) |
|---|---|---|---|
| 1 | 1,371.294× | — | 2026-05-19 03:31 UTC |
| 2 | 1,104.88× | — | 2026-05-19 08:14 UTC |
| 3 | 832.88× | — | 2026-05-19 12:51 UTC |
| 4 | 827.468× | — | 2026-05-19 07:24 UTC |
| 5 | 805.712× | — | 2026-05-19 05:09 UTC |
| 6 | 515.225× | — | 2026-05-19 13:33 UTC |
| 7 | 361.883× | — | 2026-05-19 12:11 UTC |
| 8 | 358.634× | — | 2026-05-19 09:14 UTC |
| 9 | 259.915× | — | 2026-05-19 08:12 UTC |
| 10 | 242.777× | — | 2026-05-19 14:41 UTC |
| 11 | 240.607× | — | 2026-05-19 00:01 UTC |
| 12 | 238.698× | — | 2026-05-19 03:58 UTC |
| 13 | 224.173× | — | 2026-05-19 10:16 UTC |
| 14 | 222.011× | — | 2026-05-19 05:13 UTC |
| 15 | 213.094× | — | 2026-05-19 09:47 UTC |
| 16 | 204.675× | — | 2026-05-19 02:49 UTC |
| 17 | 202.59× | — | 2026-05-19 15:13 UTC |
| 18 | 187.61× | — | 2026-05-19 14:22 UTC |
| 19 | 183.229× | — | 2026-05-19 05:41 UTC |
| 20 | 174.217× | — | 2026-05-19 00:14 UTC |
Keep going
What this leaderboard ranks
This page ranks the largest round multipliers observed on Crash, not the largest player payouts (we don't see individual stakes). The ranking is the simplest, most useful framing for the data: which rounds paid the most.
Three windows, same data
Three slices of the same rolling pool of finalised rounds: last 24 hours, last 7 days, last 30 days. The 30-day list is naturally the most stable; the 24-hour list churns intraday as new big multipliers arrive.
How freshness works
The page revalidates every two minutes. New rounds enter the pool as soon as they're finalised by the upstream live feed. We only include rounds with a finalised multiplier — partial / aborted rounds are excluded.
A note on "biggest"
On Crash the round multiplier already reflects any active top-slot or lightning multiplier from the round itself, so a round shown at e.g. 500× really did pay out 500× to anyone who bet on the landing segment. The leaderboard isn't filtered by segment — top spots typically belong to the rare-bonus segments (Crazy Time, Pachinko on doubles, Storm Bonus on Lightning Storm).


