Records
Hall of Fame — the biggest multipliers
The highest multipliers we've observed live, across every tracked game. Updates continuously.
Global leaderboard (tracked history)
Today's records · last 24h
| CrashShuffle | 39,008× | 11/7/2026 | View |
| SlideRoobet | 17,923× | 11/7/2026 | View |
| SlideStake | 4,039× | 11/7/2026 | View |
| CrashRoobet | 3,810× | 11/7/2026 | View |
| SlideShuffle | 3,351× | 11/7/2026 | View |
| CrashStake | 3,169× | 11/7/2026 | View |
| 2,500× | 11/7/2026 | View | |
| CrashStake | 2,177× | 11/7/2026 | View |
| SlideStake | 1,815× | 11/7/2026 | View |
| 1,800× | 11/7/2026 | View | |
| SlideShuffle | 1,630× | 11/7/2026 | View |
| Red Door RouletteEvolution | 1,500× | 11/7/2026 | View |
| SlideRoobet | 1,285× | 11/7/2026 | View |
| 1,200× | 11/7/2026 | View | |
| 1,180× | 11/7/2026 | View |
Per-game records
| CrashShuffle | 39,008× | 11/7/2026 | View |
| SlideRoobet | 17,923× | 11/7/2026 | View |
| SlideStake | 4,039× | 11/7/2026 | View |
| CrashRoobet | 3,810× | 11/7/2026 | View |
| SlideShuffle | 3,351× | 11/7/2026 | View |
| CrashStake | 3,169× | 11/7/2026 | View |
| CrashDuel | 2,524× | 9/15/2026 | View |
| 2,500× | 11/7/2026 | View | |
| 2,500× | 11/6/2026 | View | |
| 1,650× | 11/6/2026 | View | |
| Red Door RouletteEvolution | 1,500× | 11/7/2026 | View |
| 1,200× | 11/7/2026 | View | |
| Lightning DiceEvolution | 1,000× | 11/7/2026 | View |
| Super Color GameEvolution | 1,000× | 11/7/2026 | View |
| Lightning RouletteEvolution | 500× | 11/7/2026 | View |
| 500× | 11/7/2026 | View | |
| 450× | 11/6/2026 | View | |
| 385× | 11/7/2026 | View | |
| Dream CatcherEvolution | 280× | 11/7/2026 | View |
| 209× | 11/6/2026 | View | |
| Lightning BaccaratEvolution | 80.00× | 11/7/2026 | View |
| 65.00× | 10/31/2026 | View | |
| 35.00× | 11/7/2026 | View | |
| 8.00× | 11/6/2026 | View |

