Super Color Game · Bestenliste
Super Color Game — Größte Gewinne (letzte 24h, 7T und 30T)
Letzte 24 Stunden
20 Runden gezeigt| # | Multiplikator | Segment | Wann (UTC) |
|---|---|---|---|
| 1 | 750× | PINpink | 2026-11-03 11:12 UTC |
| 2 | 750× | WHIwhite | 2026-11-02 17:37 UTC |
| 3 | 750× | PINpink | 2026-11-02 16:23 UTC |
| 4 | 500× | BLUblue | 2026-11-03 04:54 UTC |
| 5 | 500× | PINpink | 2026-11-03 01:08 UTC |
| 6 | 400× | PINpink | 2026-11-03 11:00 UTC |
| 7 | 400× | BLUblue | 2026-11-03 03:05 UTC |
| 8 | 400× | PINpink | 2026-11-02 23:32 UTC |
| 9 | 400× | GREgreen | 2026-11-02 17:03 UTC |
| 10 | 300× | WHIwhite | 2026-11-03 06:50 UTC |
| 11 | 300× | GREgreen | 2026-11-03 05:11 UTC |
| 12 | 300× | YELyellow | 2026-11-03 03:27 UTC |
| 13 | 200× | GREgreen | 2026-11-03 06:19 UTC |
| 14 | 200× | PINpink | 2026-11-03 00:28 UTC |
| 15 | 200× | WHIwhite | 2026-11-02 21:31 UTC |
| 16 | 100× | WHIwhite | 2026-11-03 16:01 UTC |
| 17 | 100× | PINpink | 2026-11-03 09:36 UTC |
| 18 | 100× | BLUblue | 2026-11-02 23:47 UTC |
| 19 | 75× | GREgreen | 2026-11-03 15:53 UTC |
| 20 | 75× | BLUblue | 2026-11-03 15:45 UTC |
Letzte 7 Tage
20 Runden gezeigt| # | Multiplikator | Segment | Wann (UTC) |
|---|---|---|---|
| 1 | 750× | PINpink | 2026-11-03 11:12 UTC |
| 2 | 750× | WHIwhite | 2026-11-02 17:37 UTC |
| 3 | 750× | PINpink | 2026-11-02 16:23 UTC |
| 4 | 500× | BLUblue | 2026-11-03 04:54 UTC |
| 5 | 500× | PINpink | 2026-11-03 01:08 UTC |
| 6 | 400× | PINpink | 2026-11-03 11:00 UTC |
| 7 | 400× | BLUblue | 2026-11-03 03:05 UTC |
| 8 | 400× | PINpink | 2026-11-02 23:32 UTC |
| 9 | 400× | GREgreen | 2026-11-02 17:03 UTC |
| 10 | 300× | WHIwhite | 2026-11-03 06:50 UTC |
| 11 | 300× | GREgreen | 2026-11-03 05:11 UTC |
| 12 | 300× | YELyellow | 2026-11-03 03:27 UTC |
| 13 | 200× | GREgreen | 2026-11-03 06:19 UTC |
| 14 | 200× | PINpink | 2026-11-03 00:28 UTC |
| 15 | 200× | WHIwhite | 2026-11-02 21:31 UTC |
| 16 | 200× | WHIwhite | 2026-11-02 16:01 UTC |
| 17 | 200× | BLUblue | 2026-11-02 14:06 UTC |
| 18 | 100× | WHIwhite | 2026-11-03 16:01 UTC |
| 19 | 100× | PINpink | 2026-11-03 09:36 UTC |
| 20 | 100× | BLUblue | 2026-11-02 23:47 UTC |
Letzte 30 Tage
20 Runden gezeigt| # | Multiplikator | Segment | Wann (UTC) |
|---|---|---|---|
| 1 | 750× | PINpink | 2026-11-03 11:12 UTC |
| 2 | 750× | WHIwhite | 2026-11-02 17:37 UTC |
| 3 | 750× | PINpink | 2026-11-02 16:23 UTC |
| 4 | 500× | BLUblue | 2026-11-03 04:54 UTC |
| 5 | 500× | PINpink | 2026-11-03 01:08 UTC |
| 6 | 400× | PINpink | 2026-11-03 11:00 UTC |
| 7 | 400× | BLUblue | 2026-11-03 03:05 UTC |
| 8 | 400× | PINpink | 2026-11-02 23:32 UTC |
| 9 | 400× | GREgreen | 2026-11-02 17:03 UTC |
| 10 | 300× | WHIwhite | 2026-11-03 06:50 UTC |
| 11 | 300× | GREgreen | 2026-11-03 05:11 UTC |
| 12 | 300× | YELyellow | 2026-11-03 03:27 UTC |
| 13 | 200× | GREgreen | 2026-11-03 06:19 UTC |
| 14 | 200× | PINpink | 2026-11-03 00:28 UTC |
| 15 | 200× | WHIwhite | 2026-11-02 21:31 UTC |
| 16 | 200× | WHIwhite | 2026-11-02 16:01 UTC |
| 17 | 200× | BLUblue | 2026-11-02 14:06 UTC |
| 18 | 100× | WHIwhite | 2026-11-03 16:01 UTC |
| 19 | 100× | PINpink | 2026-11-03 09:36 UTC |
| 20 | 100× | BLUblue | 2026-11-02 23:47 UTC |
Weiter
Live-Bestenliste der größten erfassten Super Color Game-Rundenmultiplikatoren, rollierend über 24h / 7T / 30T. Alle zwei Minuten aktualisiert.


