Super Color Game · Bestenliste
Super Color Game — Größte Gewinne (letzte 24h, 7T und 30T)
Letzte 24 Stunden
0 Runden gezeigtNoch keine abgeschlossenen Runden in diesem Fenster.
Letzte 7 Tage
20 Runden gezeigt| # | Multiplikator | Segment | Wann (UTC) |
|---|---|---|---|
| 1 | 400× | PINpink | 2026-06-08 22:56 UTC |
| 2 | 400× | YELyellow | 2026-06-08 17:11 UTC |
| 3 | 300× | BLUblue | 2026-06-08 21:27 UTC |
| 4 | 300× | YELyellow | 2026-06-08 17:42 UTC |
| 5 | 300× | YELyellow | 2026-06-08 15:39 UTC |
| 6 | 200× | PINpink | 2026-06-08 21:32 UTC |
| 7 | 100× | PINpink | 2026-06-08 14:43 UTC |
| 8 | 75× | YELyellow | 2026-06-08 19:32 UTC |
| 9 | 75× | PINpink | 2026-06-08 17:30 UTC |
| 10 | 50× | PINpink | 2026-06-08 19:15 UTC |
| 11 | 50× | WHIwhite | 2026-06-08 18:46 UTC |
| 12 | 50× | WHIwhite | 2026-06-08 17:45 UTC |
| 13 | 50× | PINpink | 2026-06-08 17:27 UTC |
| 14 | 50× | BLUblue | 2026-06-08 13:34 UTC |
| 15 | 30× | BLUblue | 2026-06-08 22:55 UTC |
| 16 | 30× | YELyellow | 2026-06-08 21:42 UTC |
| 17 | 30× | GREgreen | 2026-06-08 21:33 UTC |
| 18 | 30× | REDred | 2026-06-08 21:16 UTC |
| 19 | 30× | YELyellow | 2026-06-08 20:54 UTC |
| 20 | 30× | WHIwhite | 2026-06-08 20:32 UTC |
Letzte 30 Tage
20 Runden gezeigt| # | Multiplikator | Segment | Wann (UTC) |
|---|---|---|---|
| 1 | 400× | PINpink | 2026-06-08 22:56 UTC |
| 2 | 400× | YELyellow | 2026-06-08 17:11 UTC |
| 3 | 300× | BLUblue | 2026-06-08 21:27 UTC |
| 4 | 300× | YELyellow | 2026-06-08 17:42 UTC |
| 5 | 300× | YELyellow | 2026-06-08 15:39 UTC |
| 6 | 200× | PINpink | 2026-06-08 21:32 UTC |
| 7 | 100× | PINpink | 2026-06-08 14:43 UTC |
| 8 | 75× | YELyellow | 2026-06-08 19:32 UTC |
| 9 | 75× | PINpink | 2026-06-08 17:30 UTC |
| 10 | 50× | PINpink | 2026-06-08 19:15 UTC |
| 11 | 50× | WHIwhite | 2026-06-08 18:46 UTC |
| 12 | 50× | WHIwhite | 2026-06-08 17:45 UTC |
| 13 | 50× | PINpink | 2026-06-08 17:27 UTC |
| 14 | 50× | BLUblue | 2026-06-08 13:34 UTC |
| 15 | 30× | BLUblue | 2026-06-08 22:55 UTC |
| 16 | 30× | YELyellow | 2026-06-08 21:42 UTC |
| 17 | 30× | GREgreen | 2026-06-08 21:33 UTC |
| 18 | 30× | REDred | 2026-06-08 21:16 UTC |
| 19 | 30× | YELyellow | 2026-06-08 20:54 UTC |
| 20 | 30× | WHIwhite | 2026-06-08 20:32 UTC |
Weiter
Live-Bestenliste der größten erfassten Super Color Game-Rundenmultiplikatoren, rollierend über 24h / 7T / 30T. Alle zwei Minuten aktualisiert.


