tennis · wta-tour
Beta2026 Women’s US Open Winner (Tennis)
Total volume: $5.59M·Liquidity: $637.2K·Resolves: 13/09/2026
BetaSend feedback
Sports comparison is in beta
Real fixtures pulled from ESPN; live odds from DraftKings today, more US books (FanDuel, BetMGM, Caesars, bet365) filling in as ESPN publishes them. Crypto sportsbook adapters (Cloudbet, Stake, Roobet, Sportsbet.io) are next. Pre-match only. Report anything odd on Telegram.
Outcomes — Polymarket implied probability
| # | Outcome | Prob % | Decimal odds | Volume |
|---|---|---|---|---|
| 1 | Aryna Sabalenka | 23.5% | 4.26 | $7.6K |
| 2 | Iga Swiatek | 13.0% | 7.69 | $8.1K |
| 3 | Elena Rybakina | 8.6% | 11.70 | $71.7K |
| 4 | Coco Gauff | 7.0% | 14.29 | $12.0K |
| 5 | Mirra Andreeva | 5.5% | 18.35 | $19.3K |
| 6 | Naomi Osaka | 5.3% | 18.69 | $8.0K |
| 7 | Amanda Anisimova | 4.5% | 21.98 | $56.8K |
| 8 | Jessica Pegula | 3.5% | 28.99 | $85.5K |
| 9 | Jasmine Paolini | 3.3% | 30.77 | $8.3K |
| 10 | Belinda Bencic | 3.1% | 32.26 | $42.0K |
| 11 | Victoria Mboko | 2.5% | 40.00 | $4.5K |
| 12 | Alexandra Eala | 2.4% | 41.67 | $252.9K |
| 13 | Elina Svitolina | 2.3% | 43.48 | $5.0K |
| 14 | Linda Noskova | 2.3% | 44.44 | $8.0K |
| 15 | Karolina Muchova | 2.2% | 45.45 | $6.8K |
| 16 | Madison Keys | 1.9% | 52.63 | $3.4K |
| 17 | Diana Shnaider | 1.1% | 86.96 | $25.9K |
| 18 | Jelena Ostapenko | 1.1% | 90.91 | $4.6K |
| 19 | Donna Vekic | 1.1% | 95.24 | $122.4K |
| 20 | Elise Mertens | 1.1% | 95.24 | $22.0K |
| 21 | Barbora Krejcikova | 0.9% | 117.65 | $521.2K |
| 22 | Qinwen Zheng | 0.9% | 117.65 | $220.2K |
| 23 | Clara Tauson | 0.8% | 133.33 | $3.2K |
| 24 | Emma Navarro | 0.7% | 142.86 | $19.3K |
| 25 | Marie Bouzkova | 0.7% | 153.85 | $25.5K |
| 26 | Ekaterina Alexandrova | 0.6% | 166.67 | $10.3K |
| 27 | Anastasia Potapova | 0.6% | 166.67 | $417.3K |
| 28 | Ashlyn Krueger | 0.5% | 181.82 | $21.8K |
| 29 | Emma Raducanu | 0.4% | 222.22 | $44.9K |
| 30 | Tereza Valentova | 0.4% | 222.22 | $542.8K |
| 31 | Liudmila Samsonova | 0.4% | 222.22 | $17.9K |
| 32 | Paula Badosa | 0.4% | 250.00 | $9.5K |
| 33 | Dayana Yastremska | 0.4% | 285.71 | $7.8K |
| 34 | Daria Kasatkina | 0.3% | 400.00 | $5.2K |
| 35 | Beatriz Haddad Maia | 0.3% | 400.00 | $26.1K |
| 36 | Katie Boulter | 0.2% | 500.00 | $1.66M |
| 37 | Marketa Vondrousova | 0.1% | 666.67 | $29.0K |
| 38 | Maya Joint | 0.1% | 666.67 | $32.9K |
| 39 | Xiyu Wang | 0.1% | 666.67 | $1.02M |
| 40 | Sofia Kenin | 0.1% | 666.67 | $180.7K |
How to read
Each outcome has a YES-share price between $0 and $1 which is the implied probability the outcome occurs. A $0.33 price → 33% probability → decimal odds 3.03. Unlike a sportsbook, Polymarket applies no margin (vig) — the probabilities of mutually-exclusive outcomes sum close to 100% (clean).