Records
Hall of Fame — the biggest multipliers
The highest multipliers we've observed live, across every tracked game. Updates continuously.
Global leaderboard (tracked history)
Today's records · last 24h
| CrashRoobet | 33,104× | 6/24/2026 | View |
| SlideRoobet | 18,384× | 6/24/2026 | View |
| CrashShuffle | 4,446× | 6/24/2026 | View |
| CrashRoobet | 2,499× | 6/24/2026 | View |
| CrashShuffle | 1,829× | 6/24/2026 | View |
| CrashStake | 1,683× | 6/23/2026 | View |
| Red Door RouletteEvolution | 1,600× | 6/23/2026 | View |
| CrashDuel | 1,272× | 6/24/2026 | View |
| CrashRoobet | 1,163× | 6/24/2026 | View |
| CrashRoobet | 1,114× | 6/24/2026 | View |
| CrashShuffle | 1,105× | 6/24/2026 | View |
| CrashShuffle | 1,054× | 6/24/2026 | View |
| 1,000× | 6/24/2026 | View | |
| 1,000× | 6/24/2026 | View | |
| 1,000× | 6/23/2026 | View |
Per-game records
| CrashRoobet | 33,104× | 6/24/2026 | View |
| SlideRoobet | 18,384× | 6/24/2026 | View |
| CrashShuffle | 4,446× | 6/24/2026 | View |
| Red Door RouletteEvolution | 2,000× | 6/23/2026 | View |
| CrashStake | 1,683× | 6/23/2026 | View |
| CrashDuel | 1,272× | 6/24/2026 | View |
| 1,000× | 6/24/2026 | View | |
| SlideShuffle | 889× | 6/23/2026 | View |
| 840× | 6/24/2026 | View | |
| Super Color GameEvolution | 750× | 6/23/2026 | View |
| SlideStake | 708× | 6/23/2026 | View |
| 500× | 6/24/2026 | View | |
| Lightning RouletteEvolution | 500× | 6/23/2026 | View |
| Lightning DiceEvolution | 500× | 6/24/2026 | View |
| 480× | 6/23/2026 | View | |
| 360× | 6/24/2026 | View | |
| Dream CatcherEvolution | 280× | 6/24/2026 | View |
| Lightning BaccaratEvolution | 200× | 6/23/2026 | View |
| 7.00× | 6/24/2026 | View |

