football
BetaBallon d'Or Winner 2026
Total volume: $5.80M·Liquidity: $983.9K·Resolves: 31.10.2026
BetaFeedback senden
Sportvergleich in Beta
Echte Spiele aus ESPN; Live-Quoten von DraftKings heute, weitere US-Books folgen. Crypto-Sportsbook-Adapter (Cloudbet, Stake, Roobet, Sportsbet.io) danach. Nur Pre-Match. Feedback via Telegram.
Outcomes — Polymarket implied probability
| # | Outcome | Prob % | Decimal odds | Volume |
|---|---|---|---|---|
| 1 | Harry Kane | 25.9% | 3.85 | $803.8K |
| 2 | Kylian Mbappé | 21.0% | 4.76 | $205.8K |
| 3 | Ousmane Dembélé | 13.4% | 7.46 | $617.3K |
| 4 | Lionel Messi | 12.8% | 7.78 | $65.6K |
| 5 | Lamine Yamal | 7.0% | 14.29 | $118.6K |
| 6 | Michael Olise | 6.9% | 14.49 | $133.7K |
| 7 | Erling Haaland | 6.7% | 15.04 | $311.5K |
| 8 | Achraf Hakimi | 1.5% | 68.97 | $52.9K |
| 9 | Pedri | 1.4% | 74.07 | $308.6K |
| 10 | Lautaro Martinez | 0.8% | 133.33 | $61.6K |
| 11 | Declan Rice | 0.7% | 153.85 | $91.2K |
| 12 | Jude Bellingham | 0.5% | 181.82 | $331.2K |
| 13 | Vitinha | 0.4% | 285.71 | $100.4K |
| 14 | Luis Diaz | 0.4% | 285.71 | $60.9K |
| 15 | Mohamed Salah | 0.3% | 400.00 | $493.7K |
| 16 | Khvicha Kvaratskhelia | 0.3% | 400.00 | $98.2K |
| 17 | Cristiano Ronaldo | 0.3% | 400.00 | $109.4K |
| 18 | Vinícius Júnior | 0.1% | 666.67 | $671.2K |
| 19 | Cole Palmer | 0.1% | 666.67 | $247.9K |
| 20 | Federico Valverde | 0.1% | 666.67 | $59.6K |
| 21 | Julian Alvarez | 0.1% | 666.67 | $266.1K |
| 22 | Desire Doue | 0.1% | 666.67 | $116.7K |
| 23 | Raphinha | 0.1% | 666.67 | $284.3K |
| 24 | Bruno Fernandes | 0.1% | 666.67 | $81.7K |
| 25 | Dominik Szoboszlai | 0.1% | 666.67 | $111.0K |
How to read
Each outcome has a YES-share price between $0 and $1 which is the implied probability the outcome occurs. A $0.33 price → 33% probability → decimal odds 3.03. Unlike a sportsbook, Polymarket applies no margin (vig) — the probabilities of mutually-exclusive outcomes sum close to 100% (clean).