football · world-cup
BetaWorld Cup: Golden Boot Winner
Total volume: $49.16M·Liquidity: $4.82M·Resolves: 2026/7/20
Betaフィードバック
スポーツ比較はベータ版です
実際の試合を ESPN から取得。DraftKings のライブオッズ提供中、他の US ブックも順次追加。crypto スポーツブック (Cloudbet, Stake, Roobet, Sportsbet.io) は次段階。プレマッチのみ。
Outcomes — Polymarket implied probability
| # | Outcome | Prob % | Decimal odds | Volume |
|---|---|---|---|---|
| 1 | Kylian Mbappe | 43.5% | 2.30 | $2.40M |
| 2 | Lionel Messi | 35.9% | 2.79 | $2.15M |
| 3 | Erling Haaland | 11.1% | 9.01 | $2.29M |
| 4 | Harry Kane | 7.8% | 12.90 | $1.74M |
| 5 | Mikel Oyarzabal | 0.5% | 200.00 | $2.23M |
| 6 | Ousmane Dembele | 0.4% | 285.71 | $2.05M |
| 7 | Jude Bellingham | 0.1% | 666.67 | $1.09M |
| 8 | Lautaro Martinez | 0.1% | 2000.00 | $593.3K |
| 9 | Lamine Yamal | 0.1% | 2000.00 | $1.61M |
| 10 | Noah Okafor | 0.1% | 2000.00 | $364.5K |
| 11 | Mohamed Salah | 0.1% | 2000.00 | $488.7K |
| 12 | Ferran Torres | 0.1% | 2000.00 | $600.2K |
| 13 | Dani Olmo | 0.1% | 2000.00 | $445.4K |
| 14 | Marcus Thuram | 0.1% | 2000.00 | $210.6K |
| 15 | Desire Doue | 0.1% | 2000.00 | $708.4K |
| 16 | Bradley Barcola | 0.1% | 2000.00 | $1.17M |
| 17 | Michael Olise | 0.1% | 2000.00 | $2.62M |
| 18 | Luis Diaz | 0.1% | 2000.00 | $513.0K |
| 19 | Julian Alvarez | 0.1% | 2000.00 | $738.4K |
| 20 | Bukayo Saka | 0.1% | 2000.00 | $1.58M |
| 21 | Pedri | 0.1% | 2000.00 | $544.3K |
| 22 | Luis Javier Suárez | 0.1% | 2000.00 | $610.1K |
| 23 | Romelu Lukaku | 0.1% | 2000.00 | $1.48M |
How to read
Each outcome has a YES-share price between $0 and $1 which is the implied probability the outcome occurs. A $0.33 price → 33% probability → decimal odds 3.03. Unlike a sportsbook, Polymarket applies no margin (vig) — the probabilities of mutually-exclusive outcomes sum close to 100% (clean).