football · world-cup
BetaWorld Cup: Golden Ball Winner
Total volume: $2.67M·Liquidity: $889.9K·Resolves: 20/07/2026
BetaEnvoyer feedback
Comparateur sports en bêta
Vrais matchs depuis ESPN ; cotes live de DraftKings aujourd'hui, plus de books US à venir. Adapters crypto sportsbook (Cloudbet, Stake, Roobet, Sportsbet.io) ensuite. Pré-match uniquement. Feedback sur Telegram.
Outcomes — Polymarket implied probability
| # | Outcome | Prob % | Decimal odds | Volume |
|---|---|---|---|---|
| 1 | Player A | 50.0% | 2.00 | $0 |
| 2 | Player B | 50.0% | 2.00 | $0 |
| 3 | Player C | 50.0% | 2.00 | $0 |
| 4 | Player D | 50.0% | 2.00 | $0 |
| 5 | Player E | 50.0% | 2.00 | $0 |
| 6 | Player F | 50.0% | 2.00 | $0 |
| 7 | Player G | 50.0% | 2.00 | $0 |
| 8 | Player H | 50.0% | 2.00 | $0 |
| 9 | Player I | 50.0% | 2.00 | $0 |
| 10 | Player J | 50.0% | 2.00 | $0 |
| 11 | Player K | 50.0% | 2.00 | $0 |
| 12 | Player L | 50.0% | 2.00 | $0 |
| 13 | Player M | 50.0% | 2.00 | $0 |
| 14 | Player N | 50.0% | 2.00 | $0 |
| 15 | Player O | 50.0% | 2.00 | $0 |
| 16 | Player P | 50.0% | 2.00 | $0 |
| 17 | Player Q | 50.0% | 2.00 | $0 |
| 18 | Player R | 50.0% | 2.00 | $0 |
| 19 | Player S | 50.0% | 2.00 | $0 |
| 20 | Player T | 50.0% | 2.00 | $0 |
| 21 | someone else | 50.0% | 2.00 | $0 |
| 22 | Kylian Mbappé | 39.5% | 2.53 | $120.4K |
| 23 | Lionel Messi | 27.0% | 3.70 | $195.3K |
| 24 | Erling Haaland | 9.6% | 10.42 | $61.5K |
| 25 | Harry Kane | 7.0% | 14.39 | $66.4K |
| 26 | Michael Olise | 6.3% | 15.87 | $70.0K |
| 27 | Jude Bellingham | 6.0% | 16.53 | $19.6K |
| 28 | Ousmane Dembélé | 2.5% | 39.22 | $45.1K |
| 29 | Lamine Yamal | 1.3% | 76.92 | $43.2K |
| 30 | Rodri | 0.8% | 133.33 | $300.3K |
| 31 | Pedri | 0.7% | 153.85 | $294.4K |
| 32 | Cristiano Ronaldo | 0.4% | 285.71 | $151.6K |
| 33 | Declan Rice | 0.3% | 333.33 | $1.03M |
| 34 | Vitinha | 0.2% | 500.00 | $32.4K |
| 35 | Vinícius Jr. | 0.1% | 2000.00 | $76.6K |
| 36 | Rayan Cherki | 0.1% | 2000.00 | $8.5K |
| 37 | Bruno Fernandes | 0.1% | 2000.00 | $106.7K |
| 38 | Florian Wirtz | 0.1% | 2000.00 | $21.5K |
| 39 | Neymar | 0.1% | 2000.00 | $12.9K |
| 40 | Gavi | 0.1% | 2000.00 | $6.3K |
| 41 | Bukayo Saka | 0.1% | 2000.00 | $8.1K |
How to read
Each outcome has a YES-share price between $0 and $1 which is the implied probability the outcome occurs. A $0.33 price → 33% probability → decimal odds 3.03. Unlike a sportsbook, Polymarket applies no margin (vig) — the probabilities of mutually-exclusive outcomes sum close to 100% (clean).